Haya London Size Guide
Finding your perfect fit is easy with our size guide. All measurements are in centimetres (cm).
| Size | UK Size | Bust | Waist | Hips |
|---|---|---|---|---|
| XS | 6-8 | 80-84 | 60-64 | 86-90 |
| S | 8-10 | 84-88 | 64-68 | 90-94 |
| M | 10-12 | 88-93 | 68-73 | 94-99 |
| L | 12-14 | 93-98 | 73-78 | 99-104 |
| XL | 14-16 | 98-104 | 78-84 | 104-110 |
| XXL | 16-18 | 104-110 | 84-90 | 110-116 |
How to measure:
- Bust: Measure around the fullest part of your chest
- Waist: Measure around the narrowest part of your waist
- Hips: Measure around the fullest part of your hips
If you are between sizes, we recommend sizing up for a more comfortable fit.
